LFC-EB player of the year poll

Top 10 Highest marks

 

1. Steven Gerrard (9.88 in 2006)
2. Jamie Carragher (9.72 in 2005)
3. Fernando Torres (9.71 in 2008)
4. Steven Gerrard (9.70 in 2004)
5. Sami Hyypia (9.67 in 2001)
6. Jerzy Dudek (9.52 in 2002)
7. Michael Owen (9.50 in 1998)
8. Sami Hyypia (9.44 in 2000)
9. Steven Gerrard (9.43 in 2001)
10. Sami Hyypia (9.41 in 2002)
 
Top 10 Lowest marks
 
1. Abel Xavier (1.89 in 2003)
2. Sean Dundee (2.00 in 1999)
3. Salif Diao (2.24 in 2004)
4. Neil Ruddock (2.50 in 1998) *
5. Harry Kewell (2.88 in 2008)
6. Salif Diao (2.89 in 2005)
7. Stig Inge Bjornebye (3.04 in 1999)
8. Stig Inge Bjornebye (3.09 in 1998)
9. Markus Babbel (3.14 in 2003)
10=. Michael Thomas (3.16 in 1998)
10=. El Hadji Diouf (3.16 in 2004)
* would be ineligible under the current 5 games or more rule

Gerrard - 'monstrous'

 

Matthew Kelly - 'one of Houllier's mistakes in the transfer market'

 

Back to Index

Compiled by Mike Pennington